Allsop auction record · Herefordshire, County of2 Cheaton Close, Leominster, Herefordshire, HR6 8EW

3 bed terraced house in Herefordshire, County of (HR6 8EW), offered at auction by Allsop on 21 October 2026 as lot 234. Guide £70,000+.

This auction has passed. Sold at auction for £97,000 (Allsop's result). The Land Registry price is added when the sale is registered.

Lot details

Auction
AllsopWed 21 Oct, lot 234
Guide price
Guide £70,000+At the time of the sale
Result on the day
Sold, £97,000Allsop's published result
Property
3 bed terraced house | Freehold
Tenure
Freehold
Occupancy
Vacant
Floor area
815 sq ftAuctioneer's figure
Area
Herefordshire, County ofWest Midlands

The listing as it was on Allsop's site ↗

Other lots in the Allsop sale of 21 October 2026

  1. 241 1 & 2 Brook Houses, Canon Pyon, Hereford, Herefordshire, HR4 8NY Guide £45,000+£24 per sq ft 2 bed terraced house | Freehold · Allsop
  2. 224A 1 Lightwood Green Avenue, Audlem, Crewe, Cheshire, CW3 0EN Guide £90,000+£59 per sq ft 3 bed semi-detached house | Freehold · Allsop
  3. 235 1 Old Elmore Lane, Quedgeley, Gloucester, Gloucestershire, GL2 4NY Guide £600,000+£217 per sq ft Bungalow | Freehold · Allsop
  4. 80 1 Sprents Lane, Overton, Basingstoke, Hampshire, RG25 3HXSold: Sold Guide £120,000+ 2 bed bungalow | Freehold · Allsop
  5. 60 1-8 Baffins Court, St. Pirans Avenue & 6 Tangier Road, Portsmouth, Hampshire, PO3 6JLSold: Sold Guide £950,000+ Flat | Freehold · Allsop
  6. 66 10 Auclum Lane, Burghfield Common, Reading, Berkshire, RG7 3DESold: Sold Guide £137,000+£159 per sq ft 3 bed bungalow | Freehold · Allsop
  7. 203 10 Cambridge Road, Seven Kings, Ilford, Essex, IG3 8LU Guide £14,000+ Ground rent | Freehold · Allsop
  8. 189 10 Cranmore Road, Shirley, Solihull, West Midlands, B90 4PT Guide £180,000+£232 per sq ft 3 bed semi-detached house | Freehold · Allsop
  9. 7 10 Gladstone Park Gardens, Cricklewood, London, NW2 6JUUnsold: Unsold Guide £500,000+£394 per sq ft 3 bed terraced house | Freehold · Allsop
  10. 224 10 Parkers Buildings, Foregate Street, Chester, Cheshire, CH1 1LB Guide £90,000+£147 per sq ft 2 bed flat | Leasehold · Allsop
  11. 195 10 Poplar Grove, Urmston, Manchester, Greater Manchester, M41 9BL Guide £220,000+ 2 bed terraced house | Freehold · Allsop
  12. 216 10 Wellington Square, Nottingham, Nottinghamshire, NG7 1NG Guide £225,000+£149 per sq ft 7 bed flat | Freehold · Allsop
  13. 87A 106 Centrillion Point, 2 Masons Avenue, Croydon, Surrey, CR0 9WXWithdrawn: Withdrawn Guide £140,000+£215 per sq ft 2 bed flat | Leasehold · Allsop
  14. 141 108, Jubilee Heights, 1 Shoot Up Hill, Kilburn, London, NW2 3UQ Guide £350,000+£346 per sq ft 2 bed flat | Leasehold · Allsop
  15. 127 11 Emanuel House, 18 Rochester Row, Westminster, London, SW1P 1BS Guide £200,000+£563 per sq ft Studio flat | Leasehold · Allsop
  16. 46 11 Frances Court, 117 High Street, Herne Bay, Kent, CT6 5LAWithdrawn: Withdrawn Guide £120,000+£171 per sq ft 2 bed flat | Leasehold · Allsop
  17. 233 11 Moorland Road, Launceston, Cornwall, PL15 7DN Guide £127,500+£136 per sq ft 3 bed semi-detached house | Freehold · Allsop
  18. 152 110 Helmside Road, Oxenholme, Kendal, Cumbria, LA9 7HD Guide £100,000+ 2 bed bungalow | Freehold · Allsop
  19. 251 115 Pontshonnorton Road, Pontypridd, Mid Glamorgan, Wales, CF37 4ND Guide £75,000+£99 per sq ft 2 bed terraced house | Freehold · Allsop
  20. 219 117 Bramham Drive, Harrogate, North Yorkshire, HG3 2TZ Guide £87,000+£132 per sq ft 2 bed flat | Freehold · Allsop
  21. 104 11b Northam Road, Southampton, Hampshire, SO14 0NZSold: Sold Guide £35,000+£64 per sq ft Flat | Leasehold · Allsop
  22. 81 12 Bower Close, St. Leonards-on-Sea, East Sussex, TN37 7JXUnsold: Unsold Guide £265,000+£199 per sq ft 4 bed detached house | Freehold · Allsop
  23. 32 12 Dartnell Road, Croydon, Greater London, CR0 6JAUnsold: Unsold Guide £325,000+£274 per sq ft 3 bed terraced house | Freehold · Allsop
  24. 230 12 Footway Croft, Leominster, Herefordshire, HR6 9AG Guide £75,000+£88 per sq ft 3 bed terraced house | Freehold · Allsop
  25. 174 126 Cheaton Close, Leominster, Herefordshire, HR6 8EW Guide £75,000+ 3 bed terraced house | Freehold · Allsop
  26. 42 128 Oxley Close, Southwark, London, SE1 5HPSold: Sold Guide £266,000+£234 per sq ft 2 bed terraced house | Freehold · Allsop
  27. 119 13 Dryden Road, Dover, Kent, CT16 2BX Guide £156,000+£161 per sq ft 3 bed terraced house | Freehold · Allsop
  28. 212 13 Norfolk Avenue, Slough, Berkshire, SL1 3AF Guide £35,000+ 3 bed ground rent | Freehold · Allsop
  29. 128 135 Wulfstan Street, London W12 0AB Guide £189,000+£339 per sq ft 2 bed house | Freehold · Allsop
  30. 153 14 School Road, Bulkington, Bedworth, Warwickshire, CV12 9JB Guide £100,000+£122 per sq ft 2 bed terraced house | Freehold · Allsop

All auction results for October 2026