| 1 Colbert Hall Mews, Tar Lane, Ottery St. Mary, Devon, EX11 1AD | Clive Emson | 5 November 2026 | £90,000+ | Not yet known |
| 1 College Farm Industrial Estate, College Close, Sandown, Isle Of Wight, PO36 8EB | Clive Emson | 5 November 2026 | £115,000+ | Not yet known |
| 100 Florence Road, Maidstone, Kent, ME16 8EN | Clive Emson | 5 November 2026 | £210,000+ | Not yet known |
| 104 Victoria Avenue, Swanage, Dorset, BH19 1AS | Clive Emson | 5 November 2026 | £105,000+ | Not yet known |
| 11 Malling Road, Snodland, Kent, ME6 5AA | Clive Emson | 5 November 2026 | £150,000+ | Not yet known |
| 112 Enville Way, Highwoods, Colchester, Essex, CO4 9UQ | Clive Emson | 5 November 2026 | £70,000+ | Not yet known |
| 114 & 116 Albert Road, Plymouth, Devon, PL2 1AF | Clive Emson | 5 November 2026 | £500,000+ | Not yet known |
| 116 Avenue Road, Sandown, Isle Of Wight, PO36 8DZ | Clive Emson | 5 November 2026 | £100,000+ | Not yet known |
| 116 Sandgate Road, Folkestone, Kent, CT20 2BW | Clive Emson | 5 November 2026 | £300,000+ | Not yet known |
| 12 Barfield, Ryde, Isle Of Wight, PO33 2JP | Clive Emson | 5 November 2026 | £290,000+ | Not yet known |
| 13 Nutfield Road, Leicester, Leicestershire LE3 1AN | Auction House Leicestershire | 5 November 2026 | £125,000+ | Not yet known |
| 139 St. Philips Avenue, Eastbourne, East Sussex, BN22 8NB | Clive Emson | 5 November 2026 | £200,000+ | Not yet known |
| 14 Martens Avenue, Bexleyheath, DA7 6BD | Clive Emson | 5 November 2026 | £315,000+ | Not yet known |
| 14 York Road, Seaton, Devon, EX12 2SA | Clive Emson | 5 November 2026 | £150,000+ | Not yet known |
| 144A High Street, Newport, Isle Of Wight, PO30 1TY | Clive Emson | 5 November 2026 | £320,000+ | Not yet known |
| 146 Green Lane Road, Leicester, Leicestershire LE5 3TL | Auction House Leicestershire | 5 November 2026 | £137,000+ | Not yet known |
| 15 Chapel Court, Chapel Street, Redruth, Cornwall, TR15 2DY | Clive Emson | 5 November 2026 | £48,000+ | Not yet known |
| 16-30 Bidborough Ridge, Bidborough, Tunbridge Wells, Kent, TN3 0XD | Clive Emson | 5 November 2026 | £1,080,000+ | Not yet known |
| 17 Norman Road, Tunbridge Wells, Kent, TN1 2RY | Clive Emson | 5 November 2026 | £221,000+ | Not yet known |
| 176 Overton Drive, Romford, RM6 4EF | Clive Emson | 5 November 2026 | £280,000+ | Not yet known |
| 17B Shrubbery Road, London, SW16 2AS | Clive Emson | 5 November 2026 | £280,000+ | Not yet known |
| 18 Allan Close, Tunbridge Wells, Kent, TN4 8PL | Clive Emson | 5 November 2026 | £148,000+ | Not yet known |
| 187 Queens Road, Hastings, East Sussex, TN34 1RG | Clive Emson | 5 November 2026 | £160,000+ | Not yet known |
| 19 Carter Street, Sandown, Isle Of Wight, PO36 8BL | Clive Emson | 5 November 2026 | £220,000+ | Not yet known |
| 194 West Street, Fareham, Hampshire, PO16 0HF | Clive Emson | 5 November 2026 | £170,000+ | Not yet known |
| 2 Colbert Hall Mews, Tar Lane, Ottery St. Mary, Devon, EX11 1AG | Clive Emson | 5 November 2026 | £95,000+ | Not yet known |
| 2 Cross Street, Newport, Isle Of Wight, PO30 1PT | Clive Emson | 5 November 2026 | £90,000+ | Not yet known |
| 2 Kingsland Close, West Mersea, Colchester, CO5 8AQ | Clive Emson | 5 November 2026 | £250,000+ | Not yet known |
| 20 Densole Way, Densole, Folkestone, Kent, CT18 7BQ | Clive Emson | 5 November 2026 | £180,000+ | Not yet known |
| 20 Esplanade, Kirkley, Lowestoft, Suffolk, NR33 0QG | Clive Emson | 5 November 2026 | £260,000+ | Not yet known |
| 216 High Street, Sheerness, Kent, ME12 1UN | Clive Emson | 5 November 2026 | £250,000+ | Not yet known |
| 22 Godfreys Mews, Chelmsford, CM2 0XE | Clive Emson | 5 November 2026 | £35,000+ | Not yet known |
| 22 Wenham Drive, Westcliff-on-Sea, Essex, SS0 9BN | Clive Emson | 5 November 2026 | £310,000+ | Not yet known |
| 23 Primrose Road, Dover, Kent, CT17 0JA | Clive Emson | 5 November 2026 | £127,000+ | Not yet known |
| 241 Queens Road, Maidstone, Kent, ME16 0LB | Clive Emson | 5 November 2026 | £120,000+ | Not yet known |
| 25A Beulah Road, Tunbridge Wells, Kent, TN1 2NS | Clive Emson | 5 November 2026 | £120,000+ | Not yet known |
| 26 Hurstcombe, Whitehall Lane, Buckhurst Hill, Essex, IG9 5JD | Clive Emson | 5 November 2026 | £320,000+ | Not yet known |
| 27 Old Mead, Folkestone, Kent, CT19 5UR | Clive Emson | 5 November 2026 | £400,000+ | Not yet known |
| 290- 292 Gipsy Lane, Leicester, Leicestershire LE4 9BX | Auction House Leicestershire | 5 November 2026 | £375,000+ | Not yet known |
| 2A Royal Crescent, Sandown, Isle Of Wight, PO36 8LZ | Clive Emson | 5 November 2026 | £50,000+ | Not yet known |
| 3 & 4 Beagles Row, Shute, Axminster, Devon, EX13 7PU | Clive Emson | 5 November 2026 | £195,000+ | Not yet known |
| 3 Bramley Road, Snodland, Kent, ME6 5DY | Clive Emson | 5 November 2026 | £190,000+ | Not yet known |
| 3 Heath Road, Maidstone, Kent, ME16 9LQ | Clive Emson | 5 November 2026 | £260,000+ | Not yet known |
| 3 Leysdown Avenue, Bexleyheath, DA7 6AZ | Clive Emson | 5 November 2026 | £315,000+ | Not yet known |
| 30 Southfields Way, Tunbridge Wells, Kent, TN4 0AU | Clive Emson | 5 November 2026 | £198,000+ | Not yet known |
| 31 Deanwood Drive, Parkwood, Gillingham, Kent, ME8 9NH | Clive Emson | 5 November 2026 | £215,000+ | Not yet known |
| 32 Kings Road, St. Leonards-on-Sea, East Sussex, TN37 6DX | Clive Emson | 5 November 2026 | £310,000+ | Not yet known |
| 32 Larksfield Avenue, Bournemouth, BH9 3LP | Clive Emson | 5 November 2026 | £175,000+ | Not yet known |
| 33 Rutland Road, Chelmsford, Essex, CM1 4BL | Clive Emson | 5 November 2026 | £180,000+ | Not yet known |
| 341 Teignmouth Road, Torquay, Devon, TQ1 4RS | Clive Emson | 5 November 2026 | £125,000+ | Not yet known |
| 35 Bank Side, Hamstreet, Ashford, Kent, TN26 2EZ | Clive Emson | 5 November 2026 | £175,000+ | Not yet known |
| 35 Biggin Street, Dover, Kent, CT16 1BU | Clive Emson | 5 November 2026 | £140,000+ | Not yet known |
| 35 Charlotte Street, Folkestone, Kent, CT20 1LF | Clive Emson | 5 November 2026 | £100,000+ | Not yet known |
| 35-37 High Street, Cranbrook, Kent, TN17 3EE | Clive Emson | 5 November 2026 | £375,000+ | Not yet known |
| 35A Chywoone Avenue, Newlyn, Penzance, Cornwall, TR18 5NL | Clive Emson | 5 November 2026 | £70,000+ | Not yet known |
| 390C Bitterne Road, Bitterne Village, Southampton, SO18 5RS | Clive Emson | 5 November 2026 | £190,000+ | Not yet known |
| 4 Humphreys, Petteridge Lane, Matfield, Tonbridge, Kent, TN12 7LT | Clive Emson | 5 November 2026 | £121,000+ | Not yet known |
| 4 Navy Inn Court, Newlyn, Penzance, Cornwall, TR18 5PA | Clive Emson | 5 November 2026 | £92,000+ | Not yet known |
| 41C Manor Road, Westcliff-on-Sea, Essex, SS0 7SR | Clive Emson | 5 November 2026 | £100,000+ | Not yet known |
| 42 Lodge Road, Little Oakley, Harwich, Essex, CO12 5EE | Clive Emson | 5 November 2026 | £140,000+ | Not yet known |
| 42 Quay Street, Newport, Isle Of Wight, PO30 5BA | Clive Emson | 5 November 2026 | £170,000+ | Not yet known |
| 51 Knole Road, Dartford, Kent, DA1 3JN | Clive Emson | 5 November 2026 | £450,000+ | Not yet known |
| 51 Sherwood Drive, Whitstable, Kent, CT5 4PF | Clive Emson | 5 November 2026 | £250,000+ | Not yet known |
| 52 College Street, Camborne, Cornwall, TR14 7LE | Clive Emson | 5 November 2026 | £100,000+ | Not yet known |
| 52 Meadfoot Lane, Torquay, Devon, TQ1 2BP | Clive Emson | 5 November 2026 | £100,000+ | Not yet known |
| 53 Gills Cliff Road, Ventnor, Isle Of Wight, PO38 1AD | Clive Emson | 5 November 2026 | £80,000+ | Not yet known |
| 57 Tennyson Road, Cowes, Isle Of Wight, PO31 7PY | Clive Emson | 5 November 2026 | £120,000+ | Not yet known |
| 59-67 High Street & 1-5 Stephen Close, Broadstairs, Kent, CT10 1JL | Clive Emson | 5 November 2026 | £400,000+ | Not yet known |
| 61 Belfield Road, Pembury, Tunbridge Wells, Kent, TN2 4HN | Clive Emson | 5 November 2026 | £229,000+ | Not yet known |
| 62 Prince Charles Avenue, Walderslade, Chatham, Kent, ME5 8EY | Clive Emson | 5 November 2026 | £250,000+ | Not yet known |
| 63 East Street, Sittingbourne, Kent, ME10 4BQ | Clive Emson | 5 November 2026 | £160,000+ | Not yet known |
| 65 St. Peters Place, Canterbury, Kent, CT1 2DA | Clive Emson | 5 November 2026 | £165,000+ | Not yet known |
| 66 Cavell Drive, Bishop's Stortford, Hertfordshire, CM23 5PX | Clive Emson | 5 November 2026 | £210,000+ | Not yet known |
| 68A Dagenham Road, Romford, RM7 0DA | Clive Emson | 5 November 2026 | £180,000+ | Not yet known |
| 7 St. Albans Avenue, Bournemouth, BH8 9EE | Clive Emson | 5 November 2026 | £340,000+ | Not yet known |
| 7-9 High Street, Gillingham, Dorset, SP8 4AA | Clive Emson | 5 November 2026 | £145,000+ | Not yet known |
| 71 Calverley Road, Tunbridge Wells, Kent, TN1 2UY | Clive Emson | 5 November 2026 | £480,000+ | Not yet known |
| 73 & 74 Union Street, Ryde, Isle Of Wight, PO33 2LN | Clive Emson | 5 November 2026 | £135,000+ | Not yet known |
| 76 Grange Road, Tunbridge Wells, Kent, TN4 8QB | Clive Emson | 5 November 2026 | £221,000+ | Not yet known |
| 8 Royle Close, Romford, RM2 5PS | Clive Emson | 5 November 2026 | £140,000+ | Not yet known |
| 88/88B Springfield Road, Tunbridge Wells, Kent, TN4 0RA | Clive Emson | 5 November 2026 | £112,000+ | Not yet known |
| 9 Orchard Court, Blackfen Road, Sidcup, Kent, DA15 8PX | Clive Emson | 5 November 2026 | £150,000+ | Not yet known |
| 95 Leigham Court Drive, Leigh-on-Sea, Essex, SS9 1PT | Clive Emson | 5 November 2026 | £300,000+ | Not yet known |
| 95 Norbury Crescent, London, SW16 4JT | Clive Emson | 5 November 2026 | £200,000+ | Not yet known |
| 96 & 96A High Street, Bridge, Canterbury, Kent, CT4 5LB | Clive Emson | 5 November 2026 | £220,000+ | Not yet known |
| Acorn, 9 Hornash Lane, Shadoxhurst, Ashford, Kent, TN26 1HT | Clive Emson | 5 November 2026 | £200,000+ | Not yet known |
| Albert House, Stone Street, Cranbrook, Kent, TN17 3HG | Clive Emson | 5 November 2026 | £270,000+ | Not yet known |
| Apartment 2, Bedford House, 14 Bedford Street, Princesshay Square, Exeter, Devon, EX1 1LR | Clive Emson | 5 November 2026 | £110,000+ | Not yet known |
| Archers Cottage, The Street, High Easter, Chelmsford, Essex, CM1 4QR | Clive Emson | 5 November 2026 | £550,000+ | Not yet known |
| Aurore, The Mardens, Crawley, West Sussex, RH11 0AQ | Clive Emson | 5 November 2026 | £390,000+ | Not yet known |
| Barn on Chickenden Lane, Chickenden Lane, Staplehurst, Tonbridge, Kent, TN12 0DP | Clive Emson | 5 November 2026 | £180,000+ | Not yet known |
| Bell House Studio, The Windmills, St. Marys Close, Alton, GU34 1EF | Clive Emson | 5 November 2026 | £350,000+ | Not yet known |
| Bengal Brasserie, 79 Springbank Road, London, SE13 6SS | Clive Emson | 5 November 2026 | £320,000+ | Not yet known |
| Broomfields, Courtlands Road, Nutley, Uckfield, East Sussex, TN22 3LS | Clive Emson | 5 November 2026 | £340,000+ | Not yet known |
| Car Parking Spaces, Grants Walk, St. Austell, Cornwall, PL25 5PX | Clive Emson | 5 November 2026 | £30,000+ | Not yet known |
| Carpenters Court, 4A Lewes Road, Bromley, BR1 2RN | Clive Emson | 5 November 2026 | £2,700,000+ | Not yet known |
| Castle View, Burnt Oak, Sidbury, Sidmouth, Devon, EX10 0RE | Clive Emson | 5 November 2026 | £350,000+ | Not yet known |
| Cherry Tree Cottage, Valley Road, Barham, Canterbury, Kent, CT4 6NX | Clive Emson | 5 November 2026 | £240,000+ | Not yet known |
| Christmas Tree Plantation, Higher Grants, Exebridge, Dulverton, Somerset, TA22 9BE | Clive Emson | 5 November 2026 | £50,000+ | Not yet known |
| Doctors Surgery, 27-29 Links Road, Portslade, Brighton, BN41 1XH | Clive Emson | 5 November 2026 | £500,000+ | Not yet known |
| Douglas Studios, Town Lane, Sandown, Isle Of Wight, PO36 8EY | Clive Emson | 5 November 2026 | £80,000+ | Not yet known |
| Evergreen Cabin, Broomham Lane, Whitesmith, Lewes, East Sussex, BN8 6JQ | Clive Emson | 5 November 2026 | £285,000+ | Not yet known |
| Flat 1, Stanhope Lodge, Stanhope Drive, Cowes, Isle Of Wight, PO31 8BH | Clive Emson | 5 November 2026 | £135,000+ | Not yet known |
| Flat 12, Sturmer Court, Queen Elizabeth Way, Colchester, CO2 8LU | Clive Emson | 5 November 2026 | £70,000+ | Not yet known |
| Flat 19, Victoria Court, Flowerpot Lane, Exeter, Devon, EX4 1EA | Clive Emson | 5 November 2026 | £95,000+ | Not yet known |
| Flat 2, Freshwater Court, 25 Marine Parade West, Lee-on-the-Solent, Hampshire, PO13 9BB | Clive Emson | 5 November 2026 | £120,000+ | Not yet known |
| Flat 2, Westfield House, 18 Oak Road, Southampton, SO19 9BR | Clive Emson | 5 November 2026 | £65,000+ | Not yet known |
| Flat 3, 104 Seaside Road, Eastbourne, East Sussex, BN21 3PF | Clive Emson | 5 November 2026 | £85,000+ | Not yet known |
| Flat 3, 3 Trinity Road, Ventnor, Isle Of Wight, PO38 1NL | Clive Emson | 5 November 2026 | £55,000+ | Not yet known |
| Flat 4, Maison Des Fleurs, Hartnup Street, Maidstone, Kent, ME16 8PD | Clive Emson | 5 November 2026 | £65,000+ | Not yet known |
| Flat 41, Homeborough House, Brinton Lane, Hythe, Southampton, SO45 6EE | Clive Emson | 5 November 2026 | £20,000+ | Not yet known |
| Flat 44, Park Gates, Chiswick Place, Eastbourne, East Sussex, BN21 4BD | Clive Emson | 5 November 2026 | £120,000+ | Not yet known |
| Flat 5, 2 York Mews, Shaftesbury Avenue, Folkestone, Kent, CT19 4NR | Clive Emson | 5 November 2026 | £75,000+ | Not yet known |
| Former Stepping Stones, 5 Ferris Town, Truro, Cornwall, TR1 3JG | Clive Emson | 5 November 2026 | £175,000+ | Not yet known |
| Fountain House, 1 Eastbourne Road, St. Austell, Cornwall, PL25 4SZ | Clive Emson | 5 November 2026 | £60,000+ | Not yet known |
| Four Parcels Of Land in Leeds Village, Leeds, Maidstone, Kent, ME17 1RP | Clive Emson | 5 November 2026 | £6,500+ | Not yet known |
| Garages 43-50, Viney Avenue, Romsey, Hampshire, SO51 7NS | Clive Emson | 5 November 2026 | £70,000+ | Not yet known |
| Garages Adj. 23 Queens Road, Snodland, Kent, ME6 5BH | Clive Emson | 5 November 2026 | £90,000+ | Not yet known |
| Garages Bright Road, Chatham, Kent, ME4 5HH | Clive Emson | 5 November 2026 | £165,000+ | Not yet known |
| Garages Rear Of 126 High Street, Lydd, Romney Marsh, Kent, TN29 9BA | Clive Emson | 5 November 2026 | £150,000+ | Not yet known |
| Ground Floor Flat, 18 Endfield Road, Bournemouth, BH9 1TH | Clive Emson | 5 November 2026 | £160,000+ | Not yet known |
| Ground Floor Flat, 52 Douglas Road, Herne Bay, Kent, CT6 6AF | Clive Emson | 5 November 2026 | £120,000+ | Not yet known |
| Ground Rents, 21 Quarry Road, Tunbridge Wells, Kent, TN1 2EY | Clive Emson | 5 November 2026 | £5,000+ | Not yet known |
| Hayton Manor Barn, Hayton Road, Stanford, Ashford, Kent, TN25 6DQ | Clive Emson | 5 November 2026 | £100,000+ | Not yet known |
| Heath Cottage, Fyrsway, Fairlight, Hastings, East Sussex, TN35 4BG | Clive Emson | 5 November 2026 | £300,000+ | Not yet known |
| Highfield Park Play Area, Highfield Park, Latchbrook, Saltash, Cornwall, PL12 4XR | Clive Emson | 5 November 2026 | TBA | Not yet known |
| Hill House, Downs Road, East Studdal, Dover, Kent, CT15 5DA | Clive Emson | 5 November 2026 | £220,000+ | Not yet known |
| Kenython House, Kenython Lane, St. Just, Penzance, Cornwall, TR19 7PT | Clive Emson | 5 November 2026 | £575,000+ | Not yet known |
| Lakeside Lodges, Higher Grants, Exebridge, Dulverton, Somerset, TA22 9BB | Clive Emson | 5 November 2026 | £250,000+ | Not yet known |
| Land Adjacent 12 Southernwood Rise, Folkestone, Kent, CT20 3NN | Clive Emson | 5 November 2026 | £120,000+ | Not yet known |
| Land Adjacent 295 Brampton Road, Bexleyheath, Kent, DA7 5QR | Clive Emson | 5 November 2026 | TBA | Not yet known |
| Land Adjacent 4 Chilworth Close, Chilworth, Southampton, SO16 7JJ | Clive Emson | 5 November 2026 | £65,000+ | Not yet known |
| Land Adjoining The Rosary and The Leas, Wycke Hill, Maldon, Essex, CM9 6SH | Clive Emson | 5 November 2026 | TBA | Not yet known |
| Land Associated With Knights Place Farm, Rochester, Kent, ME2 3UB | Clive Emson | 5 November 2026 | £90,000+ | Not yet known |
| Land at Beatty Road, Eastbourne, East Sussex, BN23 6DG | Clive Emson | 5 November 2026 | £20,000+ | Not yet known |
| Land at Chipperfield, Charmouth Road, Axminster, Devon, EX13 5SZ | Clive Emson | 5 November 2026 | £45,000+ | Not yet known |
| Land Bevois Mansions, Bevois Hill, Southampton, Hampshire, SO14 0SL | Clive Emson | 5 November 2026 | £18,000+ | Not yet known |
| Land on the North Side of Station Road, Petersfield, Hampshire, GU31 4AH | Clive Emson | 5 November 2026 | £10,000+ | Not yet known |
| Land On West Side Of Bottles Lane, Rodmersham, Sittingbourne, Kent, ME9 0PR | Clive Emson | 5 November 2026 | £40,000+ | Not yet known |
| Land Opposite Shepherds Cottage, Warehorne, Ashford, Kent, TN26 2LP | Clive Emson | 5 November 2026 | £10,000+ | Not yet known |
| Land Ore Place, Hastings, East Sussex, TN34 2LR | Clive Emson | 5 November 2026 | £60,000+ | Not yet known |
| Land, Higher Grants, Exebridge, Dulverton, Somerset, TA22 9BE | Clive Emson | 5 November 2026 | £190,000+ | Not yet known |
| Millpond Community Centre, Jervis Drive, Gosport, Hampshire, PO12 4QD | Clive Emson | 5 November 2026 | £20,000+ | Not yet known |
| Miramar Lodge, Bonchurch Shute, Ventnor, Isle Of Wight, PO38 1NX | Clive Emson | 5 November 2026 | £225,000+ | Not yet known |
| Old Salehurst School, Northbridge Street, Robertsbridge, East Sussex, TN32 5PG | Clive Emson | 5 November 2026 | £250,000+ | Not yet known |
| Paddock Land, Higher Grants, Exebridge, Dulverton, Somerset, TA22 9BE | Clive Emson | 5 November 2026 | £25,000+ | Not yet known |
| Penscombe Cross, Lezant, Launceston, Cornwall, PL15 9PT | Clive Emson | 5 November 2026 | £147,000+ | Not yet known |
| Penzance Old Fire Station, Guildhall Road, Penzance, Cornwall, TR18 2QZ | Clive Emson | 5 November 2026 | £15,000+ | Not yet known |
| Perryfield House, Weston Street, Portland, Dorset, DT5 1FF | Clive Emson | 5 November 2026 | £370,000+ | Not yet known |
| Pygnoweth, Trevaylor Vean, Gulval, Penzance, Cornwall, TR20 8UR | Clive Emson | 5 November 2026 | £95,000+ | Not yet known |
| Rhodes House, Beacon Hill, Chatham, Kent, ME5 7JW | Clive Emson | 5 November 2026 | £950,000+ | Not yet known |
| Springdale Farm, Longdown, Exeter, Devon, EX6 7SD | Clive Emson | 5 November 2026 | £295,000+ | Not yet known |
| St Andrew's Cottage Rear Of 21 Head Street, Halstead, Essex, CO9 2AU | Clive Emson | 5 November 2026 | £150,000+ | Not yet known |
| Stables and Paddock Land, Higher Grants, Exebridge, Dulverton, Somerset, TA22 9BE | Clive Emson | 5 November 2026 | £25,000+ | Not yet known |
| Stenyho, Soames Lane, Ropley, Alresford, Hampshire, SO24 0ER | Clive Emson | 5 November 2026 | £25,000+ | Not yet known |
| The Bethel Church, High Brooms Road, Tunbridge Wells, Kent, TN4 9DA | Clive Emson | 5 November 2026 | £250,000+ | Not yet known |
| The Chestnut Surgery, 70 East Street, Sittingbourne, Kent, ME10 4RU | Clive Emson | 5 November 2026 | £425,000+ | Not yet known |
| The Estate Office, Avenue Road, Freshwater, Isle Of Wight, PO40 9UT | Clive Emson | 5 November 2026 | £50,000+ | Not yet known |
| The Granary, Cowstead Farm, Cowstead Road, Stockbury, Sittingbourne, Kent, ME9 7UA | Clive Emson | 5 November 2026 | £550,000+ | Not yet known |
| The Lodge, Higher Grants, Exebridge, Dulverton, Somerset, TA22 9BE | Clive Emson | 5 November 2026 | £100,000+ | Not yet known |
| The Pig Farm, Guildford Road, Bucks Green, West Sussex, RH12 3JJ | Clive Emson | 5 November 2026 | £1,200,000+ | Not yet known |
| The Railway Public House, 68 St. Johns Road, Ryde, Isle Of Wight, PO33 2RT | Clive Emson | 5 November 2026 | £170,000+ | Not yet known |
| The Willow, Brook Close, Sampford Courtenay, Okehampton, Devon, EX20 2TF | Clive Emson | 5 November 2026 | £115,000+ | Not yet known |
| Unit 8, Stable Hobba Industrial Estate, Stable Hobba, Newlyn, Penzance, Cornwall, TR20 8TL | Clive Emson | 5 November 2026 | £100,000+ | Not yet known |
| Vector House, Merle Common Road, Oxted, Surrey, RH8 0RP | Clive Emson | 5 November 2026 | £425,000+ | Not yet known |
| Virginia Cottage, 31 Castle Street, Newport, Isle Of Wight, PO30 1NS | Clive Emson | 5 November 2026 | £325,000+ | Not yet known |
| Walnut Tree Buildings, Otterden, Faversham, Kent, ME13 0DB | Clive Emson | 5 November 2026 | £550,000+ | Not yet known |
| Wrotham Court, Wrotham Road, Gravesend, Kent, DA11 0QF | Clive Emson | 5 November 2026 | £3,875,000+ | Not yet known |
| 1 Beach Road, Littlehampton, BN17 5HY | Savills | 3 November 2026 | £400,000+ | Sold |
| 1 Frances Road, Bournemouth, Dorset BH1 3RY | Savills | 3 November 2026 | £325,000+ | £540,000 |
| 1 Holtspur Parade, Heath Road, Beaconsfield, HP9 1DA | Savills | 3 November 2026 | £85,000+ | Not sold |
| 1 The Arcade, Newbury, Berkshire, RG14 5HB | Savills | 3 November 2026 | £20,000+ | £25,000 |
| 10 Barn Lane, Bodmin, Cornwall, PL31 1LW | Countrywide Property Auctions | 3 November 2026 | £50,000+ | Not yet known |
| 10 Gascoigne Road, New Addington, CR0 0NA | Savills | 3 November 2026 | £295,000+ | Not sold |
| 10 Lulworth Avenue, Liverpool, Merseyside, L22 7RT | Countrywide Property Auctions | 3 November 2026 | £115,000+ | Not yet known |
| 10 Office Row, Eldon, Bishop Auckland, County Durham DL14 8XA | Auction House North Yorkshire | 3 November 2026 | £20,000+ | Not yet known |
| 100 Sirius, 6 The Boardwalk, Brighton Marina, Brighton BN2 5ZD | Savills | 3 November 2026 | £250,000+ | Withdrawn |
| 105 Eldon Street, Darlington, County Durham DL3 0NP | Auction House North Yorkshire | 3 November 2026 | £42,500+ | Not yet known |
| 11 Faverdale Avenue, Acklam, Middlesbrough TS5 8RT | Auction House North Yorkshire | 3 November 2026 | £95,000+ | Not yet known |
| 111 Maltings Close, Bow, London, E3 3TD | Savills | 3 November 2026 | £160,000+ | £175,000 |
| 112 and 112A South Street, St Andrews KY16 9QD | Savills | 3 November 2026 | £595,000+ | Withdrawn |
| 115-121 High Street, Kirkcaldy Fife KY1 1LW | Savills | 3 November 2026 | £195,000+ | Withdrawn |
| 118-120, Linacre Road, Liverpool, Sefton, L21 8JT | Countrywide Property Auctions | 3 November 2026 | £200,000+ | Not yet known |
| 119 Worlds End Lane, Enfield, EN2 7RG | Savills | 3 November 2026 | £495,000+ | Not sold |
| 12 Gibraltar House, 1-7 Connaught Road, London NW10 9AH | Savills | 3 November 2026 | £195,000+ | Withdrawn |
| 12 Wortley Road, Liverpool, Merseyside, L10 1LL | Countrywide Property Auctions | 3 November 2026 | TBA | Sold prior |
| 129 Brookdale Road, Liverpool, Merseyside, L15 3JF | Countrywide Property Auctions | 3 November 2026 | £235,000+ | Not yet known |
| 12A Alma Chase, Terrington St Clement, King's Lynn, Norfolk, PE34 4LJ | Savills | 3 November 2026 | £65,000+ | Sold prior |
| 13 Birkbeck Avenue, Acton, London, W3 6HX | Savills | 3 November 2026 | £260,000+ | Not sold |
| 13 Calder Drive, Maghull, Liverpool, Merseyside, L31 9DR | Countrywide Property Auctions | 3 November 2026 | £155,000+ | Not yet known |
| 13 Kitchener Street, St. Helens, Merseyside, WA10 4LY | Countrywide Property Auctions | 3 November 2026 | TBA | Sold prior |
| 130 and 130A Brereton Avenue, Cleethorpes DN35 7RL | Savills | 3 November 2026 | £45,000+ | £51,000 |
| 132 Grosvenor Road, Wavertree, Liverpool, Merseyside, L15 0HB | Countrywide Property Auctions | 3 November 2026 | TBA | Sold prior |
| 134 High Street, Stockton-on-Tees, TS18 1LP | Savills | 3 November 2026 | £170,000+ | Withdrawn |
| 134 Long Lane, Wavertree, Liverpool, Merseyside, L15 8LT | Countrywide Property Auctions | 3 November 2026 | £175,000+ | Not yet known |
| 135 Dentons Green Lane, Dentons Green, St. Helens, Merseyside, WA10 6RF | Countrywide Property Auctions | 3 November 2026 | £110,000+ | Not yet known |
| 14 Sussex Street, Bedale, North Yorkshire DL8 2AJ | Auction House North Yorkshire | 3 November 2026 | £250,000+ | Not yet known |
| 145 Coltham Road, Willenhall, West Midlands, WV12 5PZ | Savills | 3 November 2026 | £55,000+ | £92,000 |
| 149 Ash Street, Ash, Aldershot, Surrey, GU12 6LJ | Savills | 3 November 2026 | £360,000+ | £411,000 |
| 15 Netherfield Road, London N12 8DP | Savills | 3 November 2026 | £565,000+ | Withdrawn |
| 15-15A New Barn Street, Plaistow, London E13 8JZ | Savills | 3 November 2026 | £400,000+ | Withdrawn |
| 150 - 151 Bartholomew Street, Newbury, Berkshire, RG14 5HB | Savills | 3 November 2026 | £150,000+ | £157,000 |
| 152 Grantley Street, Bethnal Green, London, E1 4BT | Savills | 3 November 2026 | £500,000+ | £670,000 |
| 15A Insall Road, Liverpool, Merseyside, L13 4BB | Countrywide Property Auctions | 3 November 2026 | £65,000+ | Not yet known |
| 15B Argyle Road, Mile End, London, E1 4EQ | Savills | 3 November 2026 | £170,000+ | £274,000 |
| 16 Cobham Close, Stenson Fields, Derby DE24 3JL | Savills | 3 November 2026 | £275,000+ | Not sold |
| 16 Ilkley Road, Royal Docks, London, E16 3JX | Savills | 3 November 2026 | £325,000+ | Not sold |
| 16 Western Way, Winsham, Chard, TA20 4JH | Savills | 3 November 2026 | £130,000+ | Withdrawn |
| 169 Westminster Road, Liverpool, Liverpool, L4 4LR | Countrywide Property Auctions | 3 November 2026 | £135,000+ | Not yet known |
| 17 Badger Close, Yaxley, Peterborough PE7 3JU | Savills | 3 November 2026 | £100,000+ | £145,000 |
| 17 Charnwood Street, Derby, DE1 2GU | Savills | 3 November 2026 | £300,000+ | Not sold |
| 17 Clive Court, Surbiton, London KT6 7PU | Savills | 3 November 2026 | £180,000+ | £225,000 |
