Yorkshire and The Humber · property auctionsProperty auctions in Sheffield

There are 37 property lots for sale at auction in Sheffield right now, from 7 auction houses, with the next sale on 10 November 2026 and a median guide price of £90,000. Updated 8 November 2026.

Upcoming property auctions in Sheffield

Auction houseLots in SheffieldSale date
SDL Property Auctions15Tue 10 Nov
Auction House London2Wed 11 Nov
Auction House North West3Wed 11 Nov
Allsop3Wed 18 Nov
Savills1Tue 24 Nov
SDL Property Auctions3Wed 25 Nov
SDL Property Auctions7Tue 1 Dec
McHugh & Co2Wed 2 Dec
Auction House Chesterfield & North Derbyshire1Wed 9 Dec

Property for sale at auction in Sheffield

37 lots, soonest sale first. Vacant homes inside the M25 carry our free A to E report; every other lot has a free report on request.

  1. — 17 Castledale Grove, Sheffield, South Yorkshire S2 1NJ Guide £85,000+Finance: Good 2 bed semi-detached house | Freehold · SDL Property Auctions · Tue 10 Nov
  2. — 193 London Road, Sheffield, South Yorkshire S2 4LJ Guide £100,000+£88 per sq ftFinance: Good Studio commercial | Leasehold · SDL Property Auctions · Tue 10 Nov
  3. — 20 Exeter Place, Sheffield, South Yorkshire S3 7TS Guide £60,000+Finance: Good 3 bed flat · SDL Property Auctions · Tue 10 Nov
  4. — 23 Lound Road, Sheffield, South Yorkshire S9 4BH Guide £235,000+Finance: Good 4 bed detached house | Freehold · SDL Property Auctions · Tue 10 Nov
  5. — 25 Nether Avenue, Grenoside, Sheffield, South Yorkshire S35 8PW Guide £200,000+Finance: Good 3 bed bungalow · SDL Property Auctions · Tue 10 Nov
  6. — 43 Helston Rise, Millhouses, Sheffield, South Yorkshire S7 2GL Guide £220,000+Finance: Good 2 bed semi-detached house | Freehold · SDL Property Auctions · Tue 10 Nov
  7. — 443 Walkley Bank Road, Sheffield, South Yorkshire S6 5AQ Guide £90,000+Finance: Good 3 bed terraced house | Freehold · SDL Property Auctions · Tue 10 Nov
  8. — 51 Wollaton Avenue, Bradway, Sheffield S17 4LA Guide £225,000+Finance: Good 3 bed semi-detached house | Freehold · SDL Property Auctions · Tue 10 Nov
  9. — 7 Cresswell Road, Sheffield, South Yorkshire S9 4JN Guide £92,000+Finance: Good 3 bed terraced house | Freehold · SDL Property Auctions · Tue 10 Nov
  10. — 777 Ecclesall Road, Sheffield, South Yorkshire S11 8THUpdated: Guide cut from £190,000 to £175,000 on 6 November 2026 Guide £175,000+Finance: Good 3 bed terraced house | Leasehold · SDL Property Auctions · Tue 10 Nov
  11. — 9-11 Union Road, Sheffield, South Yorkshire S11 9EF Guide £250,000+£210 per sq ftFinance: Limited Commercial | Leasehold · SDL Property Auctions · Tue 10 Nov
  12. — 95 Harcourt Road, Crookesmoor, Sheffield, South Yorkshire S10 1DH Guide £300,000+Finance: Good 5 bed terraced house | Leasehold · SDL Property Auctions · Tue 10 Nov
  13. — 97 Ellerton Road, Sheffield, South Yorkshire S5 6UF Guide £60,000+Finance: Limited 3 bed terraced house | Leasehold · SDL Property Auctions · Tue 10 Nov
  14. — Green House, Hill Top Road, Stannington, Sheffield, South Yorkshire S6 6GW Guide £300,000+Finance: Good 4 bed detached house | Freehold · SDL Property Auctions · Tue 10 Nov
  15. — Land at Sandstone Drive, Sheffield, South Yorkshire S9 1DUUpdated: Guide cut from £95,000 to £85,000 on 4 November 2026 Guide £85,000+Finance: Limited Land | Freehold · SDL Property Auctions · Tue 10 Nov
  16. 53 Apartment 112, Daisy Spring Works, 1 Dun Street, Sheffield, South Yorkshire S3 8DR Guide £55,000+Finance: Limited 2 bed flat · Auction House North West · Wed 11 Nov
  17. 34 Apartment 233, Daisy Spring Works, 1 Dun Street, Sheffield, South Yorkshire S3 8DR Guide £55,000+Finance: Limited 2 bed flat · Auction House North West · Wed 11 Nov
  18. 54 Apartment 303, Daisy Spring Works, 1 Dun Street, Sheffield, South Yorkshire S3 8DU Guide £55,000+Finance: Limited 1 bed flat · Auction House North West · Wed 11 Nov
  19. 170 Flat 407 The Printworks, Hodgson Street, Sheffield, South Yorkshire, S3 7WQ Guide £15,000+Finance: Limited Studio flat | Leasehold · Auction House London · Wed 11 Nov
  20. 171 Flat 408 The Printworks, Hodgson Street, Sheffield, South Yorkshire, S3 7WQ Guide £15,000+Finance: Limited Studio flat | Leasehold · Auction House London · Wed 11 Nov
  21. 238 15 Nether Avenue, Grenoside, Sheffield, South Yorkshire, S35 8PW Guide £180,000+Finance: Good 3 bed semi-detached house | Freehold · Allsop · Wed 18 Nov
  22. 282 31 Ironside Place, Sheffield, South Yorkshire, S14 1FD Guide £70,000+Finance: Good 3 bed terraced house | Freehold · Allsop · Wed 18 Nov
  23. 245 Flat 3, 89 Montgomery Road, Sheffield, South Yorkshire, S7 1LP Guide TBAFinance: Limited Flat | Leasehold · Allsop · Wed 18 Nov
  24. 575 60 Owlerton Green, Hillsborough, Sheffield, S6 2BH Guide £70,000+Finance: Limited 3 bed terraced house · Savills · Tue 24 Nov
  25. — 367 Hastilar Road South, Sheffield, South Yorkshire S13 8EH Guide £80,000+Finance: Good 3 bed terraced house | Freehold · SDL Property Auctions · Wed 25 Nov
  26. — 45 Spooner Road, Broomhill , Sheffield S10 5BL Guide £200,000+Finance: Good 4 bed terraced house | Leasehold · SDL Property Auctions · Wed 25 Nov
  27. — 9 Hawksworth Road, Walkley , Sheffield, South Yorkshire S6 2WF Guide £90,000+Finance: Good 3 bed terraced house | Freehold · SDL Property Auctions · Wed 25 Nov
  28. — 10 -14 Barber Road, Crookesmoor, Sheffield, South Yorkshire S10 1ED Guide £275,000+Finance: Specialist only 2 bed commercial | Leasehold · SDL Property Auctions · Tue 1 Dec
  29. — 189 Richards Road, Heeley, Sheffield, South Yorkshire S2 3DX Guide £80,000+Finance: Good 2 bed terraced house | Leasehold · SDL Property Auctions · Tue 1 Dec
  30. — 220 Ecclesall Road, Sheffield, South Yorkshire S11 8JD Guide £475,000+Finance: Good 5 bed semi-detached house | Freehold · SDL Property Auctions · Tue 1 Dec
  31. — 257 /257a Sharrow Vale Road, Sheffield, South Yorkshire S11 8ZE Guide £325,000+Finance: Specialist only 3 bed commercial | Leasehold · SDL Property Auctions · Tue 1 Dec
  32. — 63 Westwick Crescent, Sheffield, South Yorkshire S8 7DL Guide £195,000+Finance: Good 2 bed bungalow | Freehold · SDL Property Auctions · Tue 1 Dec
  33. — 7 School Lane, Greenhill, Sheffield, South Yorkshire S8 7RL Guide £180,000+Finance: Limited 3 bed commercial | Freehold · SDL Property Auctions · Tue 1 Dec
  34. — 82 City Road, Sheffield, South Yorkshire S2 5HN Guide £75,000+Finance: Good 3 bed terraced house | Leasehold · SDL Property Auctions · Tue 1 Dec
  35. — 5 Homestead Close, Sheffield, S5 0NE Guide £30,000+Finance: Limited Semi-detached house | Freehold · McHugh & Co · Wed 2 Dec
  36. — 56 Park Spring Drive, Sheffield, S2 3RN Guide £30,000+Finance: Good House | Freehold · McHugh & Co · Wed 2 Dec
  37. — 66 Balmoral Road, Sheffield, South Yorkshire S13 7QG Guide £45,000+Finance: Good Terraced house · Auction House Chesterfield & North Derbyshire · Wed 9 Dec

Recent auction results in Sheffield

Lots offered at auction here since we started recording. Sold prices are added as Land Registry publishes them, usually two to six months after completion.

LotSaleGuideSold
2 Cross Myrtle Road, Sheffield, South Yorkshire S2 3EL Auction House Chesterfield & North Derbyshire 29 October 2026 £75,000+ Not yet known
33 Eastwood Road, Sheffield, South Yorkshire S11 8QE Auction House Chesterfield & North Derbyshire 29 October 2026 £75,000+ Not yet known
12 Cleveland Street, Upperthorpe, Sheffield, South Yorkshire S6 3JB SDL Property Auctions 28 October 2026 £85,000+ Not yet known
2 and 4 Handsworth Road, Darnall, Sheffield, South Yorkshire S9 4AD SDL Property Auctions 28 October 2026 £275,000+ Not yet known
Flat 19, King Court, 358 Manchester Road, Sheffield, South Yorkshire S10 5DQ SDL Property Auctions 28 October 2026 £45,000+ Not yet known
Flat 3, Room 1, Heritage Hall Lodge, 576 Oxford Street, Sheffield, South Yorkshire S6 3FG SDL Property Auctions 28 October 2026 £5,000+ Not yet known
116 Whiteways Road, Sheffield, S4 8EU McHugh & Co 21 October 2026 £135,000+ Not yet known
48 Burngreave Road, Sheffield, South Yorkshire, S3 9DD Allsop 21 October 2026 £49,000+ £145,000
64 Barrie Crescent, Sheffield, South Yorkshire, S5 8RN Allsop 21 October 2026 £50,000+ £145,000
137 Brunswick Road, Sheffield, South Yorkshire, S3 9LQ Savills 20 October 2026 £10,000+ £64,500
60 Owlerton Green, Hillsborough, Sheffield, S6 2BH Savills 20 October 2026 £95,000+ Not sold

Email me new lots in Sheffield

How often

Property auctions in Sheffield: questions

When is the next property auction in Sheffield?

The next sale with a lot in Sheffield is SDL Property Auctions on 10 November 2026. 37 lots in Sheffield are listed across 7 auction houses; the table above gives every date.

Which auction houses sell property in Sheffield?

Right now: SDL Property Auctions, Auction House North West, Auction House London, Allsop, Savills, McHugh & Co, Auction House Chesterfield & North Derbyshire. Each has a page on Auction Watch with its sale dates and lots.

How much do auction properties in Sheffield cost?

Guide prices for the lots listed now run from £15,000 to £475,000, with a median of £90,000. A guide is the auctioneer's indication: the price on the day is usually higher, and fees are added on top.

Can I get a report on an auction lot in Sheffield?

Yes, free. Vacant homes inside the M25 get our instant report with an A to E grade. For any other lot, create a free account and ask on the lot's page: we prepare the full report by hand.