East of England · property auctionsProperty auctions in East Suffolk
There are 6 property lots for sale at auction in East Suffolk right now, from 3 auction houses, with the next sale on 11 November 2026 and a median guide price of £150,000. Updated 8 November 2026.
Upcoming property auctions in East Suffolk
| Auction house | Lots in East Suffolk | Sale date |
|---|---|---|
| Allsop | 1 | Wed 11 Nov |
| Allsop | 1 | Wed 18 Nov |
| BidX1 | 1 | Thu 19 Nov |
| Auction House East Anglia | 3 | Wed 9 Dec |
Property for sale at auction in East Suffolk
6 lots, soonest sale first. Vacant homes inside the M25 carry our free A to E report; every other lot has a free report on request.
- 30 56-60 Hamilton Road, Felixstowe, Suffolk, IP11 7AJ Guide £450,000+Finance: Good
- 298 Bucklesham Sand Filter Building, Watermill Road, Bucklesham, Ipswich, Suffolk, IP10 0BY Guide £150,000+Finance: Limited
- — 60 Stanley Street, Lowestoft, Suffolk, NR32 2DY Guide £65,000+Finance: Good
- — 4 Whitton Close, Lowestoft, Suffolk NR33 9RG Guide £160,000+Finance: Good
- — 43 Raglan Street, Lowestoft, Suffolk NR32 2JS Guide £50,000+Finance: Good
- — Plot of land to the south of Broadside Park Farm, Lowestoft Road, Reydon, Southwold, Suffolk IP18 6SX Guide TBAFinance: Limited
Auction houses selling in East Suffolk
Recent auction results in East Suffolk
Lots offered at auction here since we started recording. Sold prices are added as Land Registry publishes them, usually two to six months after completion.
| Lot | Sale | Guide | Sold |
|---|---|---|---|
| 20 Esplanade, Kirkley, Lowestoft, Suffolk, NR33 0QG Clive Emson | 5 November 2026 | £260,000+ | Not yet known |
| 10 Clifton Road, Lowestoft, Suffolk NR33 0HF Auction House East Anglia | 21 October 2026 | £30,000+ | Not yet known |
| 11 Raglan Street, Lowestoft, Suffolk NR32 2JP Auction House East Anglia | 21 October 2026 | £40,000+ | Not yet known |
| 116 Somerton Avenue, Lowestoft NR32 4EZ Auction House East Anglia | 21 October 2026 | £40,000+ | Not yet known |
| 13 Douglas Place, Ravensmere, Beccles, Suffolk NR34 9DY Auction House East Anglia | 21 October 2026 | TBA | Sold prior |
| 141-142 High Street, Lowestoft, Suffolk NR32 1HR Auction House East Anglia | 21 October 2026 | £480,000+ | Not yet known |
| 149 High Road West, Felixstowe, Suffolk IP11 9BD Auction House East Anglia | 21 October 2026 | £121,000+ | Not yet known |
| 17 Earsham Street, Bungay, Suffolk NR35 1AE Auction House East Anglia | 21 October 2026 | £120,000+ | Not yet known |
| 2 The Walk, Beccles, Suffolk NR34 9AJ Auction House East Anglia | 21 October 2026 | £325,000+ | Not yet known |
| 31a High Street, Wrentham, Beccles, Suffolk NR34 7HD Auction House East Anglia | 21 October 2026 | TBA | Postponed |
| 330 London Road South, Lowestoft, Suffolk NR33 0BG Auction House East Anglia | 21 October 2026 | £180,000+ | Not yet known |
| 4 Rigbourne Hill, Beccles, Suffolk NR34 9JG Auction House East Anglia | 21 October 2026 | TBA | Postponed |
| 40A Alma Street, Lowestoft, Suffolk NR32 2EB Auction House East Anglia | 21 October 2026 | £50,000+ | Not yet known |
| 46 Park Road, Lowestoft, Suffolk NR32 1SP Auction House East Anglia | 21 October 2026 | TBA | Postponed |
| 5 Old Market, Beccles, Suffolk NR34 9AP Auction House East Anglia | 21 October 2026 | £130,000+ | Not yet known |
| 59 Chepstow Road, Felixstowe, IP11 9BX McHugh & Co | 21 October 2026 | £50,000+ | Not yet known |
| 5A Market Place, Halesworth, Suffolk IP19 8BA Auction House East Anglia | 21 October 2026 | £85,000+ | Not yet known |
| 7 Queens Road, Lowestoft, Suffolk NR32 1TB Auction House East Anglia | 21 October 2026 | £20,000+ | Not yet known |
| Allington, 2 Allington Smith Close, Oulton, Lowestoft, Suffolk NR32 3JW Auction House East Anglia | 21 October 2026 | TBA | Sold prior |
| Bridge Farm, Low Road, Mettingham, Bungay, Norfolk NR35 1TP Auction House East Anglia | 21 October 2026 | £182,000+ | Not yet known |
| Flat 8, Russell Court, Beach Station Road, Felixstowe, Suffolk IP11 2DR Auction House East Anglia | 21 October 2026 | TBA | Postponed |
| Plot of land to the south of Broadside Park Farm, Lowestoft Road, Reydon, Southwold, Suffolk IP18 6SX Auction House East Anglia | 21 October 2026 | £1,000+ | Not yet known |
Email me new lots in East Suffolk
Property auctions in East Suffolk: questions
When is the next property auction in East Suffolk?
The next sale with a lot in East Suffolk is Allsop on 11 November 2026. 6 lots in East Suffolk are listed across 3 auction houses; the table above gives every date.
Which auction houses sell property in East Suffolk?
Right now: Allsop, BidX1, Auction House East Anglia. Each has a page on Auction Watch with its sale dates and lots.
How much do auction properties in East Suffolk cost?
Guide prices for the lots listed now run from £50,000 to £450,000, with a median of £150,000. A guide is the auctioneer's indication: the price on the day is usually higher, and fees are added on top.
Can I get a report on an auction lot in East Suffolk?
Yes, free. Vacant homes inside the M25 get our instant report with an A to E grade. For any other lot, create a free account and ask on the lot's page: we prepare the full report by hand.
Property auctions near East Suffolk
- King's Lynn and West Norfolk20 lots
- Norwich10 lots
- Watford9 lots
- Great Yarmouth9 lots
- West Suffolk9 lots
- Hertsmere8 lots
- Colchester8 lots
- Ipswich8 lots
- South Norfolk8 lots
- Central Bedfordshire7 lots
- Breckland7 lots
- Peterborough7 lots
- Dacorum6 lots
- St Albans5 lots
- Luton5 lots
- Thurrock5 lots
- South Cambridgeshire5 lots
- Huntingdonshire5 lots
- North Hertfordshire4 lots
- Tendring4 lots
- Braintree4 lots
- East Hertfordshire4 lots
- Broadland4 lots
- Three Rivers3 lots